In accordance with good practice in dealing with lobbyists, the meetings of the management of the Land and Spatial Development Board with lobbyists are disclosed on a quarterly basis. Read about good practice in dealing with lobbyists for public officials.
This page provides an overview of the meetings held by the Director General and department directors of the Land and Spatial Development Board.
Third quarter of 2025
|
Date |
Meeting subject |
Name of official |
Name of the lobbyist or the organization they represent |
| 30.07.2025 | Introduction to Bolt's role in sustainable mobility | Tõnis Arjus | Bolt representatives |
| 18.08.2025 | ESTEL and Land and Spatial Development Board meeting | Kati Tamtik, Tõnis Arjus | ESTEL representatives, Tarmo Trei et al. |
| 09.09.2025 | Keila and Land and Spatial Development Board meeting | Tõnis Arjus and other representatives of the Strategic Spatial Planning Service | Inge Angerjas, Deputy Mayor of Keila, City Architect, representatives of Keila Health Trails |
| 17.09.2025 | The present and future of land improvement | Anu Nemvalts, Tiiu Valdmaa, Taimo Aren, Taimi Kirs, Sulev Taul | Representative of the Water Engineers Association, representatives of the Land Reclamation Association |
Second quarter of 2025
|
Date |
Meeting subject |
Name of official |
Name of the lobbyist or the organization they represent |
| 01.04.2025 | Opportunities for cooperation with ESA | Kati Tamtik, Taavi Jakobson | European Space Agency (Simonetta Cheli) |
| 01.04.2025 | GNSS Reference Networks Roundtable | Karin Kollo, Erik Ernits | GeoNovus Eesti OÜ (Hugo Toll), Hades Geodeesia OÜ (Tiit Hion), THEK Tehnika OÜ (Taavi Unga), MACHINE OÜ |
| 08.04.2025 | Development of digital construction in Estonia, ÜBN, BIM | Taavi Jakobson | Leaders of the digital construction cluster (Tiit Hion; Mariann Lugus; Hendrik Park jt) |
| 08.04.2025 | Discussion of the planning process | Kati Tamtik | Sunly (Klaus Pilar; Peeter Raudsik) |
| 08.04.2025 | Introductory meeting | Kati Tamtik |
Estonian Association of Planners |
|
15.04.2025 |
Introductory meeting | Kati Tamtik, Anu Nemvalts | Estonian Land Improvement Society |
| 28.04.2025 | Opportunities for cooperation between EGÜ and Land and Spatial Development Board | Kati Tamtik, Erik Ernits, Taavi Jakobson | Management of the Estonian Association of Geodesists |
| 08.05.2025 | Opportunities for cooperation between Datel and the Land and Spatial Development Board | Kati Tamtik, Taavi Jakobson, Tony Schmidt | Datel (Urmas Kõlli) |
| 09.05.2025 | Development of uniform BIM requirements (ÜBN), future prospects, communication, and the roles of various organizations in this process | Sven Anton, Taavi Jakobson | Leaders of the digital construction cluster (Tiit Hion; Mariann Lugus; Hendrik Park jt) |
| 21.05.2025 | CGI and Land and Spatial Development Board cooperation opportunities | Taavi Jakobson | CGI Eesti (Sille Kraam; Martin Hunt) |
| 30.05.2025 | The role of the Estonian Centre for Standardization and Accreditation working group TK50 in the development and dissemination of the UBN | Sven Anton, Taavi Jakobson | Risto Vahenurm; Aivars Alt; Hendrik Park |
| 03.06.2025 | Improving the quality of land surveying | Erik Ernits, Tõnu Kägo | Heli Maidla, Marge Sass, Martti Maasikamäe, Meelis Lõhmus, Anneli Kodasma |
| 12.06.2025 | Additional possibilities and requests for development of the EHR | Signe Siil, Taavi Jakobson | OmaEhitus (Indrek Moorats) |
| 12.06.2025 | Introduction to the roles of the State Architect and Land and Spatial Development Board | Tõnis Arjus | Aet Ader, Presidium of the Union of Architects |
First quarter of 2025
|
Date |
Meeting subject |
Name of official |
Name of the lobbyist or the organization they represent |
| 23.01.2025 | Cooperation between the Land and Spatial Development Board and the Digital Construction Cluster and conducting the ESTPOS test period | Kati Tamtik | Tiit Hion |
| 31.01.2025 | Introductory meeting | Kati Tamtik; Taavi Jakobson, Anu Nemvalts | Äripäev |
| 04.02.2025 | Discussion of the planning process | Kati Tamtik | Utilitas Wind (Kristiina Nauts) |
| 06.02.2025 | Using ArcGIS and ESRI Days | Kati Tamtik; Erik Ernits | AlphaGIS (Aivo Vard) |
| 03.03.2025 | Land and Spatial Development Board's participation in Eurogeographics activities | Kati Tamtik; Erik Ernits; Taavi Jakobson; Karin Kollo | Eurogeographics (Sallie Payne-Snell) |
| 06.03.2025 | Examples of chatbot solutions | Taavi Jakobson | Wenture (Kaspar Triebstok) |
| 19.03.2025 | ESRI's experience with cadastral solutions | Taavi Jakobson | AlphaGIS OÜ; ESRI (Aivo Vard, Nick Land) |
| 19.03.2025 | Introduction to ESRI products | Taavi Jakobson; Erik Ernits | AlphaGIS OÜ; ESRI (Aivo Vard, Nick Land) |
Last updated: 06.11.2025